NEW ORLEANS (117) AT ORLANDO (123)
NEW ORLEANS
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
P STOJAKOVIC F 41:20 11-18 2-3 1 8 9 5 0 0 0 29
D WEST F 44:09 10-19 7-7 1 3 4 3 3 2 3 27
E OKAFOR C 9:01 0-4 0-0 0 2 2 1 4 0 0 0
D COLLISON G 46:37 12-22 2-4 1 2 3 9 1 4 4 27
M PETERSON G 21:06 2-4 2-2 0 2 2 1 1 0 0 8
D SONGAILA 28:20 5-10 0-0 2 3 5 1 5 0 1 10
J POSEY 27:14 3-8 3-3 0 6 6 0 1 1 1 10
J WRIGHT 8:01 1-2 0-0 0 0 0 1 0 0 0 2
A GRAY 7:42 2-2 0-0 1 0 1 0 3 1 1 4
S MARKS 6:28 0-0 0-0 1 0 1 0 3 0 0 0
J HART 0:02 0-0 0-0 0 0 0 0 0 0 0 0
M THORNTON DNP - COACH'S DECISION
I DIOGU DNP - INACTIVE
C PAUL DNP - INACTIVE
TOTALS 240:00 46-89 16-19 7 26 33 21 21 8 10 117
(.517) (.842) TEAM REBS: 8 TOTAL TO: 12 (16 PTS)
ORLANDO
REBOUNDS
PLAYER POS MIN FGM-FGA FTM-FTA OFF-DEF-TOT AST PF ST TO PTS
====== === === ======= ======= =========== === == == == ===
M BARNES F 31:30 2-5 0-0 0 3 3 3 1 0 0 5
R LEWIS F 36:41 5-9 5-6 1 3 4 0 4 2 1 18
D HOWARD C 42:50 8-13 9-13 2 10 12 2 5 1 5 25
V CARTER G 38:03 19-27 4-4 0 7 7 2 5 0 2 48
J NELSON G 24:45 2-8 0-0 0 2 2 10 1 0 2 4
J WILLIAMS 23:15 3-7 2-2 0 4 4 3 0 1 2 9
M PIETRUS 18:59 3-7 1-3 1 2 3 0 0 0 1 8
B BASS 9:50 2-3 0-0 0 1 1 0 1 1 1 4
M GORTAT 8:09 1-3 0-0 1 1 2 0 0 0 0 2
J REDICK 5:58 0-1 0-0 1 2 3 1 1 1 0 0
R ANDERSON DNP - COACH'S DECISION
A JOHNSON DNP - COACH'S DECISION
A FOYLE DNP - INACTIVE
TOTALS 240:00 45-83 21-28 6 35 41 21 18 6 14 123
(.542) (.750) TEAM REBS: 9 TOTAL TO: 14 (19 PTS)
NEW ORLEANS 32 38 24 23 - 117
ORLANDO 28 27 32 36 - 123
BLOCKED SHOTS: NEW ORLEANS - S MARKS. ORLANDO - D HOWARD 4, B BASS.
3-PT. FIELD GOALS: NEW ORLEANS 9-18 (.500), P STOJAKOVIC 5-8, M PETERSON
2-4, J POSEY 1-4, D COLLISON 1-2. ORLANDO 12-26 (.462), V CARTER 6-10, R
LEWIS 3-5, M PIETRUS 1-5, M BARNES 1-2, J NELSON 0-2, J WILLIAMS 1-2.
TECHNICAL FOULS: ORLANDO - D HOWARD.
FLAGRANT FOULS: NEW ORLEANS 1 (D SONGAILA 6:21 4TH).
OFFICIALS: BOB DELANEY, JAMES CAPERS, DERRICK COLLINS.
A - 17,461. T - 2:31.
|