~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
2006 FINAL MAJOR LEAGUE SOCCER REGULAR SEASON STATISTICAL LEADERS
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
(Thru Sunday, October 15 - www.mlsnet.com)
GOALS
PLAYER TEAM GP GOALS
Jeff Cunningham RSL 31 16
Christian Gomez DC 30 14
Ante Razov CHV 28 14
Carlos Ruiz DAL 27 13
Landon Donovan LA 24 12
Brian Ching HOU 21 11
Kenny Cooper DAL 31 11
Dwayne De Rosario HOU 30 11
Jaime Moreno DC 32 11
Taylor Twellman NE 32 11
GOALKEEPING LEADERS
PLAYER TEAM GP MIN SHTS SVS GA GAA W-L-T SHO
Jon Conway NY 12 1080 66 54 12 1.00 7-2-3 5
Matt Reis NE 32 2880 176 141 35 1.09 12-8-12 10
Troy Perkins DC 30 2700 134 100 34 1.13 15-6-9 8
Kevin Hartman LA 28 2520 120 88 32 1.14 10-12-6 9
Preston Burpo CHV 19 1710 81 58 23 1.21 7-3-9 5
Dario Sala DAL 28 2475 127 93 34 1.24 14-10-4 5
Pat Onstad HOU 32 2880 125 85 40 1.25 11-8-13 5
Zach Thornton CHI 24 2160 116 86 30 1.25 8-8-8 7
Scott Garlick RSL 31 2745 151 108 43 1.41 10-12-9 4
Bo Oshoniyi KC 29 2610 136 95 41 1.41 9-12-8 5
Tony Meola NY 20 1800 120 91 29 1.45 2-9-9 5
Brad Guzan CHV 13 1170 68 49 19 1.46 3-6-4 5
Joe Cannon COL 28 2440 141 99 42 1.55 9-11-7 7
Minimum: 1000 minutes played
ASSISTS
PLAYER TEAM GP ASTS
Terry Cooke COL 23 11
Jeff Cunningham RSL 31 11
Brad Davis HOU 28 11
Christian Gomez DC 30 11
Ronnie O'Brien DAL 27 11
Andy Dorman NE 32 10
Jaime Moreno DC 32 10
Ivan Guerrero CHI 29 9
Richard Mulrooney DAL 25 9
7 players tied with 8
SHOTS
PLAYER TEAM GP SHOTS
Ante Razov CHV 28 98
Taylor Twellman NE 32 86
Jeff Cunningham RSL 31 83
Chris Klein RSL 32 70
Ronnie O'Brien DAL 27 69
Clint Dempsey NE 21 67
Edson Buddle NY 28 65
Kenny Cooper DAL 31 65
Brian Ching HOU 21 64
Christian Gomez DC 30 63
SHOTS ON GOAL
PLAYER TEAM GP SOG
Jeff Cunningham RSL 31 45
Taylor Twellman NE 32 42
Ante Razov CHV 28 40
Christian Gomez DC 30 35
Andy Dorman NE 32 33
Clint Dempsey NE 21 31
Jaime Moreno DC 32 31
Brian Ching HOU 21 30
Kenny Cooper DAL 31 30
Alecko Eskandarian DC 22 30
GAME-WINNING GOALS
PLAYER TEAM GP GWG
Kenny Cooper DAL 31 6
Nicolas Hernandez COL 30 6
Landon Donovan LA 24 5
Andy Herron CHI 20 5
Jaime Moreno DC 32 5
Ante Razov CHV 28 5
Jose Burciaga Jr. KC 30 4
Brian Ching HOU 21 4
Jeff Cunningham RSL 31 4
Taylor Twellman NE 32 4
GAME-WINNING ASSISTS
PLAYER TEAM GP GWA
Christian Gomez DC 30 4
Richard Mulrooney DAL 25 4
Ronnie O'Brien DAL 27 4
Steve Ralston NE 30 4
11 players tied with 3
HAT TRICKS
PLAYER TEAM GP HATS
Edson Buddle NY 28 1
Brian Ching HOU 21 1
Amado Guevara NY 28 1
Jean Philippe Peguero NY* 14 1
MULTI-GOAL GAMES
PLAYER TEAM GP GAMES
Jeff Cunningham RSL 31 4
Ante Razov CHV 28 4
Landon Donovan LA 24 3
Dwayne De Rosario HOU 30 2
Christian Gomez DC 30 2
Amado Guevara NY 28 2
Jaime Moreno DC 32 2
Carlos Ruiz DAL 27 2
22 players tied with 1
FOULS COMMITTED
PLAYER TEAM GP FC
Simo Valakari DAL 31 81
Amado Guevara NY 28 64
Ugo Ihemelu LA 29 64
Brian Mullan HOU 31 60
Danny O'Rourke NY 28 59
Eddie Robinson HOU 25 58
Ricardo Clark HOU 31 57
Seth Stammler NY 29 56
Carlos Ruiz DAL 27 54
Tyrone Marshall LA 25 53
Carey Talley RSL 30 53
FOULS SUFFERED
PLAYER TEAM GP FS
Alejandro Moreno HOU 30 112
Davy Arnaud KC 32 76
Carlos Ruiz DAL 27 72
Jose Cancela NE 21 67
Clint Dempsey NE 21 62
Eddie Gaven CLB 30 62
Jaime Moreno DC 32 62
Juan Francisco Palencia CHV 23 61
Taylor Twellman NE 32 60
Kenny Cooper DAL 31 59
OFFSIDES
PLAYER TEAM GP OFF
Ante Razov CHV 28 43
Juan Francisco Palencia CHV 23 36
Jeff Cunningham RSL 31 35
Andy Herron CHI 20 35
Edson Buddle NY 28 32
Carlos Ruiz DAL 27 32
Taylor Twellman NE 32 32
Nicolas Hernandez COL 30 29
Joseph Ngwenya CLB* 22 29
Freddy Adu DC 32 26
CORNER KICKS
PLAYER TEAM GP CK
Juan Pablo Garcia CHV 29 106
Landon Donovan LA 24 97
Terry Cooke COL 23 91
Jose Burciaga Jr. KC 30 88
Chris Klein RSL 32 75
Jose Cancela NE 21 71
Brad Davis HOU 28 70
Thiago CHI 27 57
Freddy Adu DC 32 56
Amado Guevara NY 28 56
CAUTIONS (YELLOWS)
PLAYER TEAM GP CAUT
Eddie Robinson HOU 25 11
Mike Petke COL 26 10
Joe Franchino NE 21 9
Kyle Beckerman COL 31 8
Bobby Boswell DC 30 8
Atiba Harris RSL 22 8
Ugo Ihemelu LA 29 8
Gonzalo Segares CHI 25 8
11 players tied with 7
EJECTIONS (RED CARDS)
PLAYER TEAM GP EJECT
Dwayne De Rosario HOU 30 2
Joshua Gros DC 29 2
Joseph Ngwenya CLB* 22 2
Mike Petke COL 26 2
36 players tied with 1
GAMES PLAYED
PLAYER TEAM GP
Freddy Adu DC 32
Davy Arnaud KC 32
Mehdi Ballouchy RSL 32
Jonathan Bornstein CHV 32
Andy Dorman NE 32
Chris Henderson NY 32
Chris Klein RSL 32
Sacha Kljestan CHV 32
Jaime Moreno DC 32
Pat Onstad HOU 32
Matt Reis NE 32
Taylor Twellman NE 32
GAMES STARTED
PLAYER TEAM GS
Jonathan Bornstein CHV 32
Andy Dorman NE 32
Chris Klein RSL 32
Pat Onstad HOU 32
Matt Reis NE 32
Taylor Twellman NE 32
12 players tied with 31
MINUTES PLAYED
PLAYER TEAM MIN
Pat Onstad HOU 2880
Matt Reis NE 2880
Jonathan Bornstein CHV 2878
Taylor Twellman NE 2856
Chris Klein RSL 2842
Andy Dorman NE 2834
Kyle Beckerman COL 2790
Jay Heaps NE 2790
Davy Arnaud KC 2785
Brian Carroll DC 2779
CONSECUTIVE GAMES WITH GOALS
# PLAYER TM START STOP
7 Carlos Ruiz DAL 05/06/2006 06/11/2006
4 Ante Razov CHV 06/03/2006 06/18/2006
4 Carlos Ruiz DAL 09/16/2006 10/07/2006
4 Jeff Cunningham RSL 05/13/2006 06/03/2006
3 Juan Pablo Garcia CHV 06/18/2006 06/24/2006
3 Jason Garey CLB 09/23/2006 10/07/2006
3 Jovan Kirovski COL 04/02/2006 04/15/2006
3 Dedi Ben Dayan COL 05/31/2006 06/21/2006
3 Jaime Moreno DC 05/27/2006 06/03/2006
3 Brian Ching HOU 07/04/2006 07/15/2006
3 Scott Sealy KC 09/09/2006 09/30/2006
3 Jose Burciaga Jr. KC 06/03/2006 06/17/2006
3 Andy Dorman NE 06/11/2006 06/21/2006
3 Clint Dempsey NE 09/23/2006 10/07/2006
3 Taylor Twellman NE 06/28/2006 07/04/2006
3 Taylor Twellman NE 04/30/2006 05/13/2006
3 John Wolyniec NY 08/26/2006 09/03/2006
3 Chris Klein RSL 08/09/2006 08/19/2006
3 Jeff Cunningham RSL 07/26/2006 08/09/2006
2 Chris Rolfe CHI 04/15/2006 04/30/2006
2 Nate Jaqua CHI 06/11/2006 06/17/2006
2 Andy Herron CHI 09/17/2006 09/23/2006
2 Jonathan Bornstein CHV 07/20/2006 07/26/2006
2 Jonathan Bornstein CHV 08/19/2006 08/26/2006
2 Juan Pablo Garcia CHV 09/09/2006 09/13/2006
2 Joseph Ngwenya CLB 05/20/2006 05/31/2006
2 Joseph Ngwenya CLB 09/30/2006 10/07/2006
2 Jacob Peterson COL 10/07/2006 10/14/2006 Active
2 Kyle Beckerman COL 04/02/2006 04/08/2006
2 Kenny Cooper DAL 05/20/2006 05/24/2006
2 Kenny Cooper DAL 04/01/2006 04/08/2006
2 Christian Gomez DC 10/07/2006 10/15/2006 Active
2 Alecko Eskandarian DC 07/08/2006 07/22/2006
2 Christian Gomez DC 06/28/2006 07/04/2006
2 Brian Ching HOU 04/02/2006 04/08/2006
2 Dwayne De Rosario HOU 08/26/2006 08/30/2006
2 Paul Dalglish HOU 10/07/2006 10/14/2006 Active
2 Brian Ching HOU 04/29/2006 05/06/2006
2 Dave van den Bergh KC 10/07/2006 10/14/2006 Active
2 Scott Sealy KC 08/27/2006 08/30/2006
2 Jose Burciaga Jr. KC 09/30/2006 10/07/2006
2 Landon Donovan LA 10/07/2006 10/14/2006 Active
2 Landon Donovan LA 08/20/2006 08/26/2006
2 Landon Donovan LA 07/01/2006 07/04/2006
2 Shalrie Joseph NE 05/06/2006 05/13/2006
2 Clint Dempsey NE 07/01/2006 07/04/2006
2 Jean Philippe Peguero NY 06/10/2006 06/17/2006
2 Todd Dunivant NY 08/26/2006 08/30/2006
2 Amado Guevara NY 10/07/2006 10/14/2006 Active
2 Jean Philippe Peguero NY 05/13/2006 05/20/2006
2 Josmer Altidore NY 09/23/2006 09/30/2006
2 Seth Stammler NY 05/20/2006 05/24/2006
2 Chris Klein RSL 09/09/2006 09/16/2006
CONSECUTIVE GAMES WITH ASSISTS
# PLAYER TM START STOP
4 Sacha Kljestan CHV 08/06/2006 08/26/2006
4 Mark Lisi NY 05/13/2006 06/03/2006
3 Diego Gutierrez CHI 07/08/2006 07/22/2006
3 Chris Armas CHI 08/16/2006 08/26/2006
3 Richard Mulrooney DAL 09/30/2006 10/14/2006 Active
3 Abe Thompson DAL 09/16/2006 09/30/2006
3 Richard Mulrooney DAL 05/20/2006 06/03/2006
3 Kenny Cooper DAL 07/08/2006 07/22/2006
3 Christian Gomez DC 05/27/2006 06/03/2006
3 Alejandro Moreno HOU 07/08/2006 07/22/2006
3 Jose Burciaga Jr. KC 08/30/2006 09/09/2006
3 Chris Albright LA 09/30/2006 10/14/2006 Active
3 Jose Cancela NE 04/30/2006 05/13/2006
3 Jason Kreis RSL 04/29/2006 05/20/2006
3 Jeff Cunningham RSL 08/09/2006 08/19/2006
2 Ivan Guerrero CHI 06/11/2006 06/17/2006
2 Ivan Guerrero CHI 08/12/2006 08/16/2006
2 Justin Mapp CHI 06/28/2006 07/04/2006
2 Francisco Mendoza CHV 06/03/2006 06/08/2006
2 Francisco Mendoza CHV 06/18/2006 06/21/2006
2 Ante Razov CHV 05/13/2006 05/20/2006
2 Juan Francisco Palencia CHV 06/03/2006 06/08/2006
2 Jason Garey CLB 09/30/2006 10/07/2006
2 Duncan Oughton CLB 09/23/2006 09/30/2006
2 Eddie Gaven CLB 09/30/2006 10/07/2006
2 Terry Cooke COL 05/27/2006 05/31/2006
2 Nicolas Hernandez COL 07/04/2006 07/08/2006
2 Carlos Ruiz DAL 04/01/2006 04/08/2006
2 Ramon Nunez DAL 05/13/2006 05/20/2006
2 Carlos Ruiz DAL 05/20/2006 05/24/2006
2 Ronnie O'Brien DAL 10/07/2006 10/14/2006 Active
2 Freddy Adu DC 04/02/2006 04/08/2006
2 Christian Gomez DC 07/22/2006 07/29/2006
2 Joshua Gros DC 04/29/2006 05/06/2006
2 Jaime Moreno DC 10/07/2006 10/15/2006 Active
2 Alecko Eskandarian DC 04/29/2006 05/06/2006
2 Jaime Moreno DC 06/28/2006 07/04/2006
2 Freddy Adu DC 06/28/2006 07/04/2006
2 Peter Vagenas LA 07/01/2006 07/04/2006
2 Peter Vagenas LA 08/20/2006 08/26/2006
2 Paulo Nagamura LA 06/11/2006 06/17/2006
2 Pat Noonan NE 07/29/2006 08/06/2006
2 Andy Dorman NE 07/01/2006 07/04/2006
2 Amado Guevara NY 08/26/2006 08/30/2006
2 Danny O'Rourke NY 09/23/2006 09/30/2006
2 Chris Klein RSL 05/13/2006 05/20/2006
2 Andy Williams RSL 08/16/2006 08/19/2006
2 Carey Talley RSL 05/27/2006 06/03/2006
CONSECUTIVE GAMES WITH POINTS
# PLAYER TM START STOP
8 Carlos Ruiz DAL 05/06/2006 06/24/2006
7 Christian Gomez DC 05/06/2006 06/11/2006
5 Ante Razov CHV 06/03/2006 06/21/2006
5 Jaime Moreno DC 05/27/2006 06/17/2006
5 Taylor Twellman NE 06/28/2006 07/14/2006
5 Jeff Cunningham RSL 07/26/2006 08/19/2006
5 Jason Kreis RSL 04/29/2006 06/03/2006
4 Sacha Kljestan CHV 08/06/2006 08/26/2006
4 Kenny Cooper DAL 07/08/2006 07/29/2006
4 Carlos Ruiz DAL 09/16/2006 10/07/2006
4 Alecko Eskandarian DC 04/22/2006 05/13/2006
4 Clint Dempsey NE 09/23/2006 10/14/2006 Active
4 Clint Dempsey NE 06/28/2006 07/08/2006
4 Andy Dorman NE 07/01/2006 07/14/2006
4 Mark Lisi NY 05/13/2006 06/03/2006
4 Jeff Cunningham RSL 05/13/2006 06/03/2006
3 Chris Armas CHI 08/16/2006 08/26/2006
3 Nate Jaqua CHI 07/08/2006 07/22/2006
3 Chris Rolfe CHI 04/15/2006 05/06/2006
3 Diego Gutierrez CHI 07/08/2006 07/22/2006
3 Jonathan Bornstein CHV 08/12/2006 08/26/2006
3 Juan Pablo Garcia CHV 06/18/2006 06/24/2006
3 Jason Garey CLB 09/23/2006 10/07/2006
3 Dedi Ben Dayan COL 05/31/2006 06/21/2006
3 Nicolas Hernandez COL 08/09/2006 08/19/2006
3 Thiago Martins COL 07/26/2006 08/12/2006
3 Jovan Kirovski COL 04/02/2006 04/15/2006
3 Richard Mulrooney DAL 09/30/2006 10/14/2006 Active
3 Abe Thompson DAL 09/16/2006 09/30/2006
3 Richard Mulrooney DAL 05/20/2006 06/03/2006
3 Jaime Moreno DC 06/24/2006 07/04/2006
3 Christian Gomez DC 07/15/2006 07/29/2006
3 Christian Gomez DC 08/19/2006 09/03/2006
3 Brian Ching HOU 04/22/2006 05/06/2006
3 Brian Ching HOU 07/04/2006 07/15/2006
3 Paul Dalglish HOU 09/30/2006 10/14/2006 Active
3 Alejandro Moreno HOU 07/08/2006 07/22/2006
3 Dave van den Bergh KC 09/30/2006 10/14/2006 Active
3 Scott Sealy KC 09/09/2006 09/30/2006
3 Jose Burciaga Jr. KC 08/30/2006 09/09/2006
3 Jose Burciaga Jr. KC 06/03/2006 06/17/2006
3 Chris Albright LA 09/30/2006 10/14/2006 Active
3 Taylor Twellman NE 04/30/2006 05/13/2006
3 Andy Dorman NE 06/11/2006 06/21/2006
3 Jose Cancela NE 04/30/2006 05/13/2006
3 John Wolyniec NY 08/26/2006 09/03/2006
3 Seth Stammler NY 05/13/2006 05/24/2006
3 Chris Klein RSL 08/09/2006 08/19/2006
3 Carey Talley RSL 08/09/2006 08/19/2006
2 Justin Mapp CHI 08/30/2006 09/09/2006
2 Ivan Guerrero CHI 08/12/2006 08/16/2006
2 C.J. Brown CHI 08/30/2006 09/09/2006
2 Justin Mapp CHI 06/28/2006 07/04/2006
2 Nate Jaqua CHI 06/11/2006 06/17/2006
2 Andy Herron CHI 09/17/2006 09/23/2006
2 Ivan Guerrero CHI 06/11/2006 06/17/2006
2 Andy Herron CHI 08/16/2006 08/20/2006
2 Juan Francisco Palencia CHV 07/20/2006 07/26/2006
2 Ante Razov CHV 05/13/2006 05/20/2006
2 Juan Pablo Garcia CHV 09/09/2006 09/13/2006
2 Francisco Mendoza CHV 05/13/2006 05/20/2006
2 Juan Pablo Garcia CHV 05/27/2006 06/03/2006
2 Francisco Mendoza CHV 06/18/2006 06/21/2006
2 Jonathan Bornstein CHV 07/20/2006 07/26/2006
2 Francisco Mendoza CHV 06/03/2006 06/08/2006
2 Juan Francisco Palencia CHV 06/03/2006 06/08/2006
2 Jesse Marsch CHV 07/26/2006 08/06/2006
2 Eddie Gaven CLB 09/30/2006 10/07/2006
2 Joseph Ngwenya CLB 09/30/2006 10/07/2006
2 Duncan Oughton CLB 09/23/2006 09/30/2006
2 Joseph Ngwenya CLB 05/20/2006 05/31/2006
2 Jacob Peterson COL 10/07/2006 10/14/2006 Active
2 Thiago Martins COL 10/07/2006 10/14/2006 Active
2 Terry Cooke COL 05/27/2006 05/31/2006
2 Kyle Beckerman COL 04/02/2006 04/08/2006
2 Kyle Beckerman COL 08/12/2006 08/19/2006
2 Nicolas Hernandez COL 07/04/2006 07/08/2006
2 Ramon Nunez DAL 05/13/2006 05/20/2006
2 Carlos Ruiz DAL 04/01/2006 04/08/2006
2 Bobby Rhine DAL 07/08/2006 07/15/2006
2 Ronnie O'Brien DAL 10/07/2006 10/14/2006 Active
2 Kenny Cooper DAL 05/20/2006 05/24/2006
2 Ronnie O'Brien DAL 04/29/2006 05/06/2006
2 Abe Thompson DAL 07/22/2006 07/29/2006
2 Kenny Cooper DAL 04/01/2006 04/08/2006
2 Bobby Boswell DC 05/27/2006 05/31/2006
2 Freddy Adu DC 06/28/2006 07/04/2006
2 Clyde Simms DC 06/21/2006 06/24/2006
2 Alecko Eskandarian DC 07/08/2006 07/22/2006
2 Christian Gomez DC 10/07/2006 10/15/2006 Active
2 Joshua Gros DC 04/29/2006 05/06/2006
2 Christian Gomez DC 06/28/2006 07/04/2006
2 Ben Olsen DC 04/22/2006 04/29/2006
2 Freddy Adu DC 04/02/2006 04/08/2006
2 Jaime Moreno DC 10/07/2006 10/15/2006 Active
2 Jamil Walker DC 04/08/2006 04/22/2006
2 Jaime Moreno DC 07/22/2006 07/29/2006
2 Christian Gomez DC 04/08/2006 04/15/2006
2 Eddie Robinson HOU 07/08/2006 07/15/2006
2 Brian Ching HOU 04/02/2006 04/08/2006
2 Dwayne De Rosario HOU 08/26/2006 08/30/2006
2 Dwayne De Rosario HOU 07/29/2006 08/12/2006
2 Brian Mullan HOU 07/04/2006 07/08/2006
2 Jose Burciaga Jr. KC 09/30/2006 10/07/2006
2 Shavar Thomas KC 08/30/2006 09/02/2006
2 Scott Sealy KC 08/27/2006 08/30/2006
2 Peter Vagenas LA 08/20/2006 08/26/2006
2 Alan Gordon LA 09/02/2006 09/10/2006
2 Landon Donovan LA 08/20/2006 08/26/2006
2 Paulo Nagamura LA 06/11/2006 06/17/2006
2 Landon Donovan LA 10/07/2006 10/14/2006 Active
2 Peter Vagenas LA 07/01/2006 07/04/2006
2 Peter Vagenas LA 09/23/2006 09/30/2006
2 Landon Donovan LA 09/02/2006 09/10/2006
2 Landon Donovan LA 07/01/2006 07/04/2006
2 Pat Noonan NE 07/29/2006 08/06/2006
2 Taylor Twellman NE 09/30/2006 10/07/2006
2 Steve Ralston NE 07/29/2006 08/06/2006
2 Shalrie Joseph NE 05/06/2006 05/13/2006
2 Taylor Twellman NE 09/13/2006 09/20/2006
2 Danny O'Rourke NY 09/23/2006 09/30/2006
2 Amado Guevara NY 08/26/2006 08/30/2006
2 Jean Philippe Peguero NY 06/10/2006 06/17/2006
2 Jean Philippe Peguero NY 05/13/2006 05/20/2006
2 Josmer Altidore NY 09/23/2006 09/30/2006
2 Todd Dunivant NY 08/26/2006 08/30/2006
2 Amado Guevara NY 10/07/2006 10/14/2006 Active
2 Andy Williams RSL 08/16/2006 08/19/2006
2 Chris Klein RSL 04/08/2006 04/15/2006
2 Chris Klein RSL 05/13/2006 05/20/2006
2 Carey Talley RSL 05/27/2006 06/03/2006
2 Atiba Harris RSL 09/16/2006 09/30/2006
2 Jeff Cunningham RSL 09/09/2006 09/23/2006
2 Chris Klein RSL 09/09/2006 09/16/2006
WINS
PLAYER TEAM GP WON
Troy Perkins DC 30 15
Dario Sala DAL 28 14
Matt Reis NE 32 12
Pat Onstad HOU 32 11
Scott Garlick RSL 31 10
Kevin Hartman LA 28 10
Joe Cannon COL 28 9
Bo Oshoniyi KC 29 9
Zach Thornton CHI 24 8
Preston Burpo CHV 19 7
Jon Conway NY 12 7
LOSSES
PLAYER TEAM GP LOST
Scott Garlick RSL 31 12
Kevin Hartman LA 28 12
Bo Oshoniyi KC 29 12
Joe Cannon COL 28 11
Dario Sala DAL 28 10
Tony Meola NY 20 9
Pat Onstad HOU 32 8
Matt Reis NE 32 8
Zach Thornton CHI 24 8
Brad Guzan CHV 13 6
Troy Perkins DC 30 6
MINUTES PLAYED IN GOAL
PLAYER TEAM MIN
Pat Onstad HOU 2880
Matt Reis NE 2880
Scott Garlick RSL 2745
Troy Perkins DC 2700
Bo Oshoniyi KC 2610
Kevin Hartman LA 2520
Dario Sala DAL 2475
Joe Cannon COL 2440
Zach Thornton CHI 2160
Tony Meola NY 1800
SAVES
PLAYER TEAM GP SVS
Matt Reis NE 32 141
Scott Garlick RSL 31 108
Troy Perkins DC 30 100
Joe Cannon COL 28 99
Bo Oshoniyi KC 29 95
Dario Sala DAL 28 93
Tony Meola NY 20 91
Kevin Hartman LA 28 88
Zach Thornton CHI 24 86
Pat Onstad HOU 32 85
SHUTOUTS
PLAYER TEAM GP SHO
Matt Reis NE 32 10
Kevin Hartman LA 28 9
Troy Perkins DC 30 8
Joe Cannon COL 28 7
Zach Thornton CHI 24 7
Preston Burpo CHV 19 5
Jon Conway NY 12 5
Brad Guzan CHV 13 5
Tony Meola NY 20 5
Pat Onstad HOU 32 5
Bo Oshoniyi KC 29 5
Dario Sala DAL 28 5
SAVES PERCENTAGE
PLAYER TEAM GP SAVES SOG PCT
Matt Pickens CHI 8 47 57 82.5
Jon Conway NY 12 54 67 80.6
Matt Reis NE 32 141 182 77.5
Tony Meola NY 20 91 120 75.8
Bill Gaudette CLB 11 45 60 75.0
Kevin Hartman LA 28 88 120 73.3
Zach Thornton CHI 24 86 118 72.9
Dario Sala DAL 28 93 129 72.1
Noah Palmer CLB* 10 40 56 71.4
Troy Perkins DC 30 100 140 71.4
Minimum: 40 saves
LONGEST SHUTOUT STREAKS (MINUTES)
PLAYER MIN START END
Kevin Hartman, LA 521 6/17/2006 7/22/2006
Jon Conway, NY 340 7/14/2006 7/29/2006
Troy Perkins, DC 338 4/02/2006 4/22/2006
Brad Guzan, CHV 334 9/09/2006 9/30/2006
Zach Thornton, CHI 312 8/16/2006 8/30/2006
Dario Sala, DAL 289 8/27/2006 9/09/2006
Matt Pickens, CHI 255 9/13/2006 9/23/2006
Troy Perkins, DC 247 5/31/2006 6/11/2006
Troy Perkins, DC 243 6/28/2006 7/15/2006
Preston Burpo, CHV 234 6/28/2006 7/08/2006
PENALTY KICK SUMMARY
DATE TM OPP SHOOTER KEEPER RES MN
04/15/2006 CLB 1 vs CHI 1 Sebastian Rozental Zach Thornton G 55
04/15/2006 COL 2 vs DAL 2 Jovan Kirovski Dario Sala G 39
04/15/2006 KC 1 vs NE 0 Josh Wolff Matt Reis S 9
05/06/2006 KC 1 vs CHI 1 Eddie Johnson Zach Thornton S 27
05/06/2006 CHI 1 at KC 1 Ivan Guerrero Bo Oshoniyi S 68
05/06/2006 COL 2 vs DC 1 Jovan Kirovski Troy Perkins G 54
05/06/2006 NE 4 vs LA 0 Shalrie Joseph Kevin Hartman G 69
05/13/2006 CHI 1 at NY 1 Diego Gutierrez Jon Conway G 68
05/13/2006 KC 1 at DC 2 Sasha Victorine Troy Perkins G 16
05/13/2006 DC 2 vs KC 1 Jaime Moreno Bo Oshoniyi G 23
05/20/2006 CHV 4 at NY 5 Juan Francisco Palen Jon Conway G 95+
05/27/2006 RSL 2 vs COL 2 Jeff Cunningham Bouna Coundoul G 73
05/27/2006 DC 3 at KC 1 Jaime Moreno Bo Oshoniyi G 18
05/31/2006 DC 5 vs CLB 1 Jaime Moreno Dan Popik G 8
06/03/2006 KC 1 vs NY 1 Jose Burciaga Jr. Tony Meola G 58
06/17/2006 RSL 1 at HOU 2 Jason Kreis Pat Onstad G 88
06/17/2006 HOU 2 vs RSL 1 Ronald Cerritos Scott Garlick S 35
06/28/2006 KC 2 vs DC 3 Jose Burciaga Jr. Troy Perkins G 72
07/04/2006 CLB 1 at HOU 1 Eddie Gaven Pat Onstad G 66
07/14/2006 NY 1 vs COL 0 Amado Guevara Joe Cannon G 35
07/29/2006 HOU 1 vs NY 1 Dwayne De Rosario Jon Conway G 70
07/29/2006 RSL 2 vs DC 1 Jeff Cunningham Troy Perkins G 90
07/29/2006 RSL 2 vs DC 1 Jeff Cunningham Troy Perkins G 95+
08/09/2006 RSL 4 at COL 1 Jeff Cunningham Joe Cannon G 76
08/12/2006 CHV 2 at CHI 1 Claudio Suarez Zach Thornton G 91+
08/16/2006 CLB 1 vs RSL 2 Sebastian Rozental Scott Garlick G 23
08/26/2006 CHI 1 vs COL 0 Diego Gutierrez Joe Cannon WL 88
08/26/2006 HOU 2 at CHV 3 Dwayne De Rosario Preston Burpo G 28
08/26/2006 LA 5 at DC 2 Landon Donovan Troy Perkins G 66
08/27/2006 CLB 0 at NE 1 Eddie Gaven Matt Reis S 88
08/30/2006 CHI 2 vs HOU 2 Andy Herron Pat Onstad G 75
08/30/2006 RSL 1 vs LA 0 Andy Williams Kevin Hartman S 92+
09/03/2006 CHV 1 vs DC 2 Claudio Suarez Troy Perkins G 32
09/09/2006 CLB 1 vs CHI 2 Sebastian Rozental Matt Pickens G 72
09/16/2006 NY 1 vs CLB 0 Youri Djorkaeff Bill Gaudette S 57
09/23/2006 CHI 2 vs LA 1 Andy Herron Kevin Hartman G 84
09/23/2006 NY 3 at DC 4 Amado Guevara Troy Perkins G 20
09/30/2006 NE 3 vs COL 1 Steve Ralston Joe Cannon G 4
09/30/2006 COL 1 at NE 3 Kyle Beckerman Matt Reis G 90
10/07/2006 KC 2 vs CHV 1 Jose Burciaga Jr. Brad Guzan G 74
10/07/2006 CHV 1 at KC 2 Claudio Suarez Bo Oshoniyi G 71
10/14/2006 NY 3 vs KC 2 Amado Guevara Bo Oshoniyi G 31
10/14/2006 NY 3 vs KC 2 Amado Guevara Bo Oshoniyi G 60
www.mlsnet.com
|