NEWS & ADVICE
DRAFT PREP
23-Year-Old Left Wing – Washington Capitals
2017-18 NHL Stats
G
12
A
13
PP Pts
4
+/-
3
PIM
27
2017-18 Fantasy Hockey Outlook
Burakovsky's point totals from his first three NHL seasons aren't that impressive -- 38 two years ago is his high -- but at age 22, he has a a lot of NHL experience, though much of it has come as a third-liner. This year, it looks like Burakovsky will step up to the second l...
$
Andre Burakovsky Contract Information:
Signed a two-year, $6 million contract with the Capitals in July of 2017.
April 20, 2018 – Andre Burakovsky News
RotoWire Fantasy Analysis
Burakovsky (upper body) will miss the remainder of the conference quarterfinals versus the Blue Jackets, as he'll need to undergo a minor surgical operation, Isabelle Khurshudyan of The Washington Post reports.
To instantly reveal our fantasy analysis of every player – including Andre Burakovsky – simply subscribe now.
Overall | Power Play | Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Age | League | Team | GP | G | A | Pts | +/- | PIM | SOG | SH% | GWG | SHG | TOI/G | G | A | Pts | TOI/G | Hits | BS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-15 | 19 | NHL | WAS | 53 | 9 | 13 | 22 | 12 | 10 | 65 | 13.8 | 2 | 0 | 12:55 | 2 | 1 | 3 | 1:10 | 22 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014-15 | 19 | AHL | HER | 13 | 3 | 4 | 7 | 0 | 6 | – | – | – | 0 | – | 1 | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015-16 | 20 | NHL | WAS | 79 | 17 | 21 | 38 | 4 | 12 | 126 | 13.5 | 1 | 0 | 13:01 | 0 | 4 | 4 | 0:48 | 37 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016-17 | 21 | NHL | WAS | 64 | 12 | 23 | 35 | 13 | 14 | 111 | 10.8 | 1 | 0 | 13:16 | 2 | 3 | 5 | 1:28 | 31 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-18 | 22 | NHL | WAS | 56 | 12 | 13 | 25 | 3 | 27 | 84 | 14.3 | 5 | 0 | 13:50 | 2 | 2 | 4 | 1:12 | 40 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017-18 Proj | 22 | NHL | WAS | 71 | Subscribe now to see our 2017-18 projections for Andre Burakovsky |
Age is determined on October 1st of each season.
No YesRecent RotoWire Articles Featuring Andre Burakovsky
Published April 15, 2018
Neil Parker tees up Sunday's playoff slate, rolling with Jets star Blake Wheeler in Game 3 in Minnesota.
More Andre Burakovsky Articles View Last 30
Stanley Cup Playoffs: Player Rankings April 10, 2018
Stanley Cup Playoffs: Postseason Preview April 10, 2018
DraftKings NHL: Monday Picks February 26, 2018
NHL Barometer: Risers & Fallers October 30, 2017
Date | Opp | G | A | Pts | +/- | PIM | PPG | PPA | SHG | SOG | SH% | HIT | BS | TOI | PPTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 19 | CLM@CLM | Did Not Play | |||||||||||||
Apr 17 | CLM@CLM | Did Not Play | |||||||||||||
Apr 15 | CLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2:12 | 0:00 |
Apr 12 | CLM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 21:38 | 4:52 |
Apr 7 | NJD | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 2 | 0 | 16:54 | 0:16 |
Apr 5 | NAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 12:54 | 0:00 |
Apr 2 | STL@STL | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 33.3 | 0 | 1 | 15:14 | 0:45 |
Apr 1 | PIT@PIT | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 16:05 | 1:38 |
Mar 30 | CAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 15:18 | 0:00 |
Mar 28 | NYR | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50.0 | 3 | 0 | 13:53 | 1:12 |
Mar 26 | NYR@NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 16:45 | 1:19 |
Mar 24 | MON@MON | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 0 | 14:06 | 0:43 |
Mar 22 | DET@DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 14:09 | 1:46 |
Mar 20 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 11:50 | 0:23 |
Mar 18 | PHI@PHI | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 15:43 | 2:02 |
Mar 16 | NYI | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 17:19 | 6:28 |
Mar 15 | NYI@NYI | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | 12:57 | 0:00 |
Mar 12 | WPG | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 15:01 | 0:49 |
Mar 10 | SAN@SAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0 | 13:06 | 0:00 |
Mar 8 | LOS@LOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 15:40 | 1:41 |
View Andre Burakovsky's Full Game Log | |||||||||||||||
Mar 6 | ANA@ANA | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 1 | 15:39 | 1:46 |
Mar 3 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 11:28 | 0:00 |
Feb 27 | OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 9:43 | 1:26 |
Feb 26 | CLM@CLM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 13:57 | 1:24 |
Feb 24 | BUF | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 25.0 | 0 | 1 | 13:32 | 1:11 |
Feb 22 | FLA@FLA | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 1 | 13:35 | 2:49 |
Feb 20 | TAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 1 | 14:13 | 0:57 |
Feb 19 | BUF@BUF | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 11:16 | 0:00 |
Feb 17 | CHI@CHI | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 12:51 | 1:01 |
Feb 15 | MIN@MIN | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 100.0 | 0 | 0 | 11:31 | 0:10 |
Feb 13 | WPG@WPG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 | 0 | 1 | 10:43 | 0:00 |
Feb 11 | DET | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 13:02 | 0:17 |
Feb 9 | CLM | Did Not Play | |||||||||||||
Feb 6 | CLM@CLM | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 6:34 | 0:00 |
Feb 4 | VGK | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 0 | 15:26 | 0:49 |
Feb 2 | PIT@PIT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 18:41 | 3:41 |
Jan 31 | PHI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 100.0 | 2 | 1 | 16:36 | 0:35 |
Jan 25 | FLA@FLA | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 12:17 | 3:09 |
Jan 21 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 16:11 | 1:11 |
Jan 19 | MON | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 15:14 | 1:44 |
Jan 18 | NJD@NJD | Did Not Play | |||||||||||||
Jan 12 | CAR@CAR | Did Not Play | |||||||||||||
Jan 11 | CAR | Did Not Play | |||||||||||||
Jan 9 | VAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 12:27 | 0:54 |
Jan 7 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 10:52 | 1:12 |
Jan 2 | CAR@CAR | Did Not Play | |||||||||||||
Dec 30 | NJD | Did Not Play | |||||||||||||
Dec 28 | BOS | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 8:42 | 1:16 |
Dec 27 | NYR@NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 8:28 | 1:11 |
Dec 23 | VGK@VGK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 13:30 | 2:31 |
Dec 22 | ARI@ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 13:06 | 0:46 |
Dec 19 | DAL@DAL | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 66.7 | 0 | 0 | 13:18 | 0:24 |
Dec 16 | ANA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 12:43 | 0:00 |
Dec 14 | BOS@BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 1 | 11:36 | 0:35 |
Dec 12 | COL | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 11:42 | 0:00 |
Dec 11 | NYI@NYI | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 13:18 | 1:31 |
Dec 8 | NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 14:08 | 1:27 |
Dec 6 | CHI | Did Not Play | |||||||||||||
Dec 4 | SAN | Did Not Play | |||||||||||||
Dec 2 | CLM | Did Not Play | |||||||||||||
Nov 30 | LOS | Did Not Play | |||||||||||||
Nov 25 | TOR@TOR | Did Not Play | |||||||||||||
Nov 24 | TAM | Did Not Play | |||||||||||||
Nov 22 | OTT | Did Not Play | |||||||||||||
Nov 20 | CGY | Did Not Play | |||||||||||||
Nov 18 | MIN | Did Not Play | |||||||||||||
Nov 16 | COL@COL | Did Not Play | |||||||||||||
Nov 14 | NAS@NAS | Did Not Play | |||||||||||||
Nov 12 | EDM | Did Not Play | |||||||||||||
Nov 10 | PIT | Did Not Play | |||||||||||||
Nov 7 | BUF@BUF | Did Not Play | |||||||||||||
Nov 6 | ARI | Did Not Play | |||||||||||||
Nov 4 | BOS@BOS | Did Not Play | |||||||||||||
Nov 2 | NYI | Did Not Play | |||||||||||||
Oct 29 | CGY@CGY | Did Not Play | |||||||||||||
Oct 28 | EDM@EDM | Did Not Play | |||||||||||||
Oct 26 | VAN@VAN | Did Not Play | |||||||||||||
Oct 21 | FLA | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 15:23 | 2:12 |
Oct 20 | DET@DET | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 33.3 | 1 | 0 | 16:27 | 3:26 |
Oct 17 | TOR | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 0 | 18:27 | 0:44 |
Oct 14 | PHI@PHI | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 17:15 | 0:40 |
Oct 13 | NJD@NJD | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 9:48 | 0:14 |
Oct 11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 19:00 | 3:08 |
Oct 9 | TAM@TAM | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 14:28 | 0:59 |
Oct 7 | MON | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 14:11 | 2:16 |
Oct 5 | OTT@OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 16:45 | 0:23 |
Andre Burakovsky: Past News Updates ( ▲ View most recent update )
4/16/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.4/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.4/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/25/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.2/22/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.2/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.2/1/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/20/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/18/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/11/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.1/11/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017-18
Subscribe now to see our 2017-18 outlook.
2016-17
Born in Austria to Swedish parents with a Russian surname, Burakovsky’s got hockey in his blood, and it showed last year. Although Burakovsky’s first full NHL season resulted in a modest total of 38 points, that he managed to do so much scoring while averaging only 13:01 of ice time with negligible power-play minutes offers considerable promise for the 21-year-old’s future. However, there are two reasons to doubt Burakovsky will reach his potential this year, and their names are Alex Ovechkin and Marcus Johansson – the Caps’ top two left wingers, whose presence means Burakovsky is likely to be stuck on the third line again. When Washington’s finally ready to take the training wheels off, look out – the 2013 first-round pick is a speedy, sharpshooting dynamo who’s going to put up big numbers once he gets the chance.
2015-16
Burakovsky came out of the blocks with 12 points in his first 15 games last fall and soon became part of the Calder conversation. Unfortunately, he couldn't maintain the hot pace. Burakovsky's talent was never questioned, but his lack of commitment in his own zone and weak board play resulted in lost ice time, healthy scratches and a stint in the AHL. But that won’t happen again. He’s talented enough to play any position, and his upside is that of a second-line center. But that’s Evgeny Kuznetsov’s job, and he’s not going anywhere soon. That leaves Burakovsky battling with Marcus Johansson for the left wing spot on the second line, but he could also roll as the Caps’ third-line pivot. His fantasy value is tied to his linemates this season, and he'll find himself on a short leash (and headed to Hershey of the AHL) if he slumps for too long. But it won’t take too many seasons for Burakovsky to start dictating the value of the guys he plays beside. He’s just that talented.
2014-15
Little more than a year after being selected 23rd overall by the Capitals in the 2013 NHL Entry Draft, Burakovsky appears to be the latest evidence that the Caps’ scouting staff has earned their paychecks. The Swedish winger had a fantastic rookie season in the OHL, finishing with 41 goals and 46 assists in 47 regular season games with Erie. Burakovsky also helped the Otters’ cause in the postseason with 10 goals in just 14 games. The injury to Tom Wilson opens the door for Burakovsky to make the Caps out of training camp, as he certainly proved his mettle during the team’s rookie development camp in early July. Still, the Caps are inclined not to fast-track his development, and the safer bet is that the talented forward will spend 2014-2015 season honing his skills in Hershey of the AHL. That may change with an impressive camp, so keep an eye on Burakovsky in the short-term, as his NHL career may begin sooner than expected.
2013-14
Burakowsky is another young prospect that keeper leaguers should take note of. Burakowsky is a skilled offensive player but his intensity is a bit inconsistent. However, in a few years’ time he should fit right in with Washington's offense-first mentality.